The University of Port Harcourt (UNIPORT) cut-off mark for the 2024/2025 academic session is officially out.
The management of the University have announced the release of the institution departmental cut-off marks and all aspirants are advised to check so as to know their status.
UNIPORT Cut Off Mark 2024/2025 Academic Session
The management of University of Port Harcourt (UNIPORT) has announced the general acceptable JAMB Cut Off Mark that will qualify each aspiring student to apply for admission into their preferred department for the 2024/2025 academic session to be 160.
This is to published it that UNIPORT does not in any way accept JAMB score that is below 160 except it is up to the minimum acceptable mark, which is 160, with no maximum.
UNIPORT Jamb Cut-Off Marks For All Courses 2024/2025
Here are the JAMB cut-off marks for all courses at the University of Port Harcourt (UNIPORT) for 2024:
Course | Cut-off Mark |
Accountancy Accounting | 160 |
Adult and Non-Formal Education | 160 |
Adult Education | 160 |
Agric-Economics and Extension | 160 |
Agriculture | 160 |
Anatomy | 160 |
Animal and Environmental Biology | 160 |
Animal Science | 160 |
Banking and Finance | 160 |
Biochemistry | 160 |
Botany | 160 |
Business Education | 160 |
Business Management | 160 |
Chemical Engineering | 160 |
Chemistry | 160 |
Civil Engineering | 160 |
Computer Science | 160 |
Computer Science and Mathematics | 160 |
Computer with Statistics | 160 |
Creative Arts | 160 |
Dentistry and Dental Surgery | 160 |
Drama Dramatic Performing Arts | 160 |
Early Childhood Education | 160 |
Economics | 160 |
Education Accounting | 160 |
Education and Biology | 160 |
Education and Chemistry | 160 |
Education and Computer Science | 160 |
Education and Economics | 160 |
Education and English Language | 160 |
Education and French | 160 |
Education and Geography | 160 |
Education and History | 160 |
Education and Mathematics | 160 |
Education and Physics | 160 |
Education and Political Science | 160 |
Education and Religious Studies | 160 |
Education and Social Science | 160 |
Education and Social Studies | 160 |
Education Arts | 160 |
Education Foundations and Management | 160 |
Education Fine Art | 160 |
Educational Psychology Guidance and Counselling | 160 |
Electrical Engineering | 160 |
Electrical Electronics Engineering | 160 |
Electronics Engineering | 160 |
English Language | 160 |
Environmental Education | 160 |
Environmental Engineering | 160 |
Environmental Technology | 160 |
Fine Arts and Design | 160 |
Fisheries | 160 |
Food Science and Technology | 160 |
Forestry and Wildlife | 160 |
French | 160 |
Geography and Environmental Management | 160 |
Geology | 160 |
History | 160 |
Home Science | 160 |
Hospitality and Tourism Management | 160 |
Human Kinetics and Health Education | 160 |
Industrial Chemistry | 160 |
Law | 160 |
Library and Information Science | 160 |
Linguistics and Communication Studies | 160 |
Linguistics and Nigerian Languages | 160 |
Marketing | 160 |
Mathematics | 160 |
Mathematics and Statistics | 160 |
Mathematics with Computer Science | 160 |
Mechanical Engineering | 160 |
Mechatronics Engineering | 160 |
Medicine and Surgery | 160 |
Microbiology | 160 |
Music | 160 |
Natural Gas Engineering | 160 |
Nursing Nursing Science | 160 |
Petroleum and Gas Engineering | 160 |
Pharmacy | 160 |
Philosophy | 160 |
Physical Education | 160 |
Physics | 160 |
Physics with Electronics | 160 |
Physiology | 160 |
Plant Science and Biotechnology | 160 |
Political and Administrative Studies | 160 |
Primary Education Studies | 160 |
Public Administration | 160 |
Pure and Applied Mathematics | 160 |
Pure and Industrial Chemistry | 160 |
Religious and Cultural Studies | 160 |
Science Education | 160 |
Science Laboratory Technology | 160 |
Social Work | 160 |
Sociology | 160 |
Teacher Education Science | 160 |
Theatre and Film Studies | 160 |
Zoology | 160 |
The above Cut-Off marks are from Jamb and are for the application. There is also the Post UTME Cut-Off mark where each department can decide to have a unique cut off mark which might be determined by the performance of the applicants of that course.
Additional Information
- If your JAMB score is below 160, you are ineligible for UNIPORT Post UTME screening, you can try again next year to simply switch to an institution with a lower cut-off mark.
- Meeting JAMB and UNIPORT cut-off marks is necessary, but meeting additional requirements(such as age, at least 5 credits in your SSCE results) is also essential for admission consideration.
- Course like Law, Medicine, and Nursing, are considered highly competitive thus, requires you have higher marks to increase your chances.
Conclusion
Meeting the UNIPORT Departmental and Jamb cut-off marks is important but to ensure your application journey is smooth and hitch free, they are other requirements that are essential and need to be met.