ABU school fees and courses 2024, for new and returning students
Ahmadu Bello University Zaria (ABU Zaria), is a federal government University and one of the oldest research university, in northern Nigeria, Zaria, Kaduna state. Established in October 4, 1962 as the University of Northern Nigeria now called Ahmadu Bello University Zaria, as it derived it’s name after the Sardauna of Sokoto, Alhaji Sir Ahmadu Bello, the first premier of Northern Nigeria, the school is now popularly called “ABU Zaria”.
The universityis made up of 18 faculties, 110 departments, 16 research institutes, 3 college of agriculture and 12 centers. ABU Zaria academic section is designed in two parts namely, faculty then school and college.
In this article we discuss about ABU faculty, courses, school fees and cut off mark. The tables below consist of all ABU Zaria school fees, admission cut off mark and courses to make it simple for student that need to study their desired courses at ABU Zaria.
We explained it simply based on faculties, courses list, cut off mark and fees, by reading this article a student will be able to understand the requirements need to study in Ahmadu Bello University.
The ABU Zaria
However, we recommended visiting the ABU official website for complete information about the Approved New Registration Charges for Undergraduate Students, the school fees are based on the faculty, programme, level and type of the students whether Nigerian or international student.
The Approved New Registration Charges for Undergraduate Students
ABU Zaria Faculty of Agriculture courses list, cut off mark and school fees
The faculty of Agriculture in Ahmadu Bello Zaria has about seven courses, including Agronomy, Animal science, Crop protection, soil science, plant science and Agricultural Economics and Rural Sociology student can enroll into this faculty to study with 180 cut off mark and the course fee is N45,000
Course List | Cut off Mark | Course fees |
Agronomy | 180 | N45,000 |
Animal Science | 180 | N45,000 |
Crop Protection | 180 | N45,000 |
Soil Science | 180 | N45,000 |
Plant Science | 180 | N45,000 |
Agricultural Economics and Rural Sociology | 180 | N45,000 |
Read related articles
Zamfara state university cut off mark for admission (ZAMSUT)
Faculty of Administration course list, cut off mark and school fees
In ABU Zaria, the faculty of administration encompasses about four courses, three courses all Public administration, business administration, accounting, local government and development studies and need cut off mark of 200 and one is 180, the courses fee for this faculty is N45,000.
Courses list | Cut off mark | Fees |
Public Administration | 200 | N45,000 |
Business Administration | 200 | N45,000 |
Accounting | 200 | N45,000 |
Local Government and Development Studies | 180 | N45,000 |
ABU Zaria, Faculty of Education courses, cut off mark and fees
Read also: University of Ibadan School Fees for 2024/2025
The ABU Zaria faculty of Education has seven courses which need cut off mark 180 and fees of N45,000.
Courses list | Cut off mark | Fees |
Educational Psychology and Counselling | 180 | N45,000 |
Educational Foundation and Curriculum | 180 | N45,000 |
Arts and Social Science Education | 180 | N45,000 |
Library and Information Science | 180 | N45,000 |
Physical and Health Education | 180 | N45,000 |
Science Education | 180 | N45,000 |
Vocational and Technical Education | 180 | N45,000 |
ABU Zaria Faculty of Engineering courses, cut off mark and fees
Read also: University of Ibadan cut off mark for Computer Science
Read also: University of Ibadan courses in 2024
The ABU Faculty of engineering has seven courses and most needed 200 cut off mark and N45,000 course fees
Courses list | Cut off mark | Fees |
Mechanical Engineering | 200 | N45,000 |
Electrical and Computer Engineering | 200 | N45,000 |
Agricultural Engineering | 200 | N45,000 |
Civil Engineering | 200 | N45,000 |
Chemical Engineering | 200 | N45,000 |
Metallurgical Engineering | 180 | N45,000 |
Water Resources and Environmental Engineering | 180 | N45,000 |
ABU Zaria Faculty of Arts courses, cut off mark and fees
Courses list | Cut off mark | Fees |
Arabic | 180 | N45,000 |
Hausa | 180 | N45,000 |
English | 180 | N45,000 |
French | 180 | N45,000 |
History | 180 | N45,000 |
Archaeology | 180 | N45,000 |
Translation and Interpreting Studies | 180 | N45,000 |
African Languages and Cultures | 180 | N45,000 |
Theatre and Performing Arts | 180 | N45,000 |
ABU Faculty of Environmental Design courses, cut off mark and fees
Courses list | Cut off mark | Fees |
Architecture | 200 | N45,000 |
Building | 180 | N45,000 |
Fine Arts | 180 | N45,000 |
Geomatics | 180 | N45,000 |
Fine Arts | 180 | N45,000 |
Industrial Design | 180 | N45,000 |
Quantity Surveying | 180 | N45,000 |
Urban and Regional Planning | 180 | N45,000 |
ABU Faculty of Law courses, cut off mark, and fees
Course list | Cut off mark | Fees |
Commercial Law | 220 | N45,000 |
Civil Law | 220 | N45,000 |
Private Law | 220 | N45,000 |
Public Law | 220 | N45,000 |
Sharia Law | 180 | N45,000 |
ABU Faculty of Medicine courses, cut off mark and fees
Course list | Cut off mark | Fees |
Medicine and Surgery | 250 | N45,000 |
Nursing science | 200 | N45,000 |
Radiology | 200 | N45,000 |
ABU Zaria Faculty of Pharmaceutical Science courses, cut off mark and fees
Courses list | Cut off mark | Fees |
Clinical Pharmacy and Pharmacy Practice | 220 | N45,000 |
Pharmaceutical and Medicinal Chemistry | 220 | N45,000 |
Pharmaceutics and Pharmaceutical Microbiology | 220 | N45,000 |
Pharmacognosy and Drug Development | 220 | N45,000 |
Pharmacology and Therapeutics | 220 | N45,000 |
ABU Zaria Faculty of Science courses, cut off and Fees
Course list | Cut off mark | Fees |
Biological Sciences | 180 | N45,000 |
Biochemistry | 200 | N45,000 |
Botany | 180 | N45,000 |
Chemistry | 180 | N45,000 |
Geography | 180 | N45,000 |
Geology | 180 | N45,000 |
Mathematics | 180 | N45,000 |
Physics | 180 | N45,000 |
Microbiology | 180 | N45,000 |
Zoology | 180 | N45,000 |
Textile Science and Technology | 180 | N45,000 |
ABU Zaria Faculty of Social Science courses, cut off mark and Fees
Course list | Cut off mark | Fees |
Economics | 200 | N45,000 |
Political Science | 200 | N45,000 |
Sociology | 180 | N45,000 |
Mass Communication | 220 | N45,000 |
ABU Zaria Faculty of Veterinary Medicine
Course list | Cut off mark | Fees |
Veterinary Medicine and Surgery | 200 | N45,000 |
Veterinary Parasitology and Entomology | 180 | N45,000 |
Veterinary Anatomy | 180 | N45,000 |
Veterinary Pathology and Microbiology | 180 | N45,000 |
Veterinary Pharmacology and Toxicology | 180 | N45,000 |
Veterinary Physiology | 180 | N45,000 |
Veterinary Public Health and Preventive Medicine | 180 | N45,000 |
Veterinary Theriogenology and Production | 180 | N45,000 |
The table below consist of the overall ABU Zaria faculties, cut off mark and the school fees for new and returning students.
Faculty | Cut-Off Mark | Course Fee (New Students) | Course Fee (Returning Students) |
Administration | 180 | N40,500 | N23,000 |
Education | 180 | N39,500 | N23,000 |
Arts | 180 | N39,500 | N23,000 |
Agriculture | 180 | N40,500 | N23,000 |
Engineering | 180 | N43,000 | N24,500 |
Medicine | 240 | N44,500 | N27,000 |
Science | 180 | N44,500 | N27,000 |
Environmental Design | 180 | N40,500 | N23,000 |
Law | 240 | N40,500 | N23,000 |
Pharmaceutical Science | 240 | N44,500 | N27,000 |
Social Science | 180 | N40,500 | N23,000 |
Rounding up
In the end, this article will help students to know the information about ABU Zaria courses, cut off mark and fees during their admission process. It is important for students thinks before choosing a course to study based on their interest, level of education and income.