The Lagos State University (LASU) Cut off mark for the 2024/2025 academic session is out. Parents and aspirants, with JAMB or direct Entry can now check the cut-off for their preferred courses.
To proceed to the next stage, which is applying for post utme screening, you must first of all need to get the designated cutoff mark for your course, or higher to increase your chances.
In this blog post, you will get to see the complete list of JAMB cut-off marks for all courses in LASU and learn how to calculate your aggregate score.
Departmental Courses Offered in LASU and their Cut Off Mark
The department courses offered in Lagos State University (LASU) and their Cut Off Mark vary. Just that the minimum acceptable JAMB pass mark for any courses in LASU is 195.
The table below contains the departmental courses offered in LASU and their respective Cut Off Mark.
1.        | Accountancy/Accounting | 195 |
2.        | English/Portuguese | 195 |
3.        | Education And Accountancy | 195 |
4.        | Education Accounting | 195 |
5.        | Business Administration | 195 |
6.        | Public Administration | 195 |
7.        | Agriculture | 195 |
8.        | Education And Arabic | 195 |
9.        | Drama/dramatic/performing Arts | 195 |
10.     | Yoruba And Communication Arts | 195 |
11.     | Drama / Dramatic / Performing Arts | 195 |
12.     | Fine And Applied Arts | 195 |
13.     | Biochemistry | 195 |
14.     | Education And Biology | 195 |
15.     | Botany | 195 |
16.     | Education And Chemistry | 195 |
17.     | Chemistry | 195 |
18.     | Mass Communication | 195 |
19.     | Guidance And Counselling | 195 |
20.     | Economics | 195 |
21.     | Education And Economics | 195 |
22.     | Early Childhood And Primary Education | 195 |
23.     | Physical And Health Education | 195 |
24.     | Health Education | 195 |
25.     | Education, Language And French | 195 |
26.     | Technology And Vocational Education | 195 |
27.     | Business Education | 195 |
28.     | Electronics And Computer Engineering | 195 |
29.     | Chemical And Polymer Engineering | 195 |
30.     | Mechanical Engineering | 195 |
31.     | Aeronautic And Astronautic Engineering | 195 |
32.     | Portuguese / English | 195 |
33.     | Banking And Finance | 195 |
34.     | Fisheries | 195 |
35.     | Educational Foundation | 195 |
36.     | French | 195 |
37.     | Education And French | 195 |
38.     | Education And Geography | 195 |
39.     | Insurance | 195 |
40.     | Education And History | 195 |
41.     | English Language | 195 |
42.     | Education And English Language | 195 |
43.     | Law | 230 |
44.     | Industrial Relations And P. Mgt | 195 |
45.     | Educational Management | 195 |
46.     | Technological Management | 195 |
47.     | Marketing | 195 |
48.     | Mathematics | 195 |
49.     | Education And Mathematics | 195 |
50.     | Microbiology | 195 |
51.     | Music | 195 |
52.     | Pharmacology | 235 |
53.     | Physics | 195 |
54.     | Education And Physics | 195 |
55.     | Physiology | 195 |
56.     | Geography And Planning | 195 |
57.     | Psychology | 195 |
58.     | Nursing / Nursing Science | 225 |
59.     | Political Science | 195 |
60.     | Education And Political Science | 195 |
61.     | Education And Computer Science | 195 |
62.     | Teacher Education Science | 195 |
63.     | Computer Science | 195 |
64.     | Sociology | 195 |
65.     | Arabic Studies | 195 |
66.     | Christian Religious Studies | 195 |
67.     | Curriculum Studies | 195 |
68.     | Christian Religious Studies | 195 |
69.     | Education And Christian Re. Studies | 195 |
70.     | Peace Studies | 195 |
71.     | Education And Islamic Studies | 195 |
72.     | Islamic Studies | 195 |
73.     | Education And Islamic Studies | 195 |
74.     | History And International Studies | 195 |
75.     | Local Govt And Development Studies | 195 |
76.     | Medicine And Surgery | 260 |
77.     | Dentistry And Dental Surgery | 255 |
78.     | Dentistry And Dental Technology | 195 |
79.     | Transport Management Technology | 195 |
80.     | Education And Yoruba | 195 |
81.     | Zoology | 195 |
How to Calculate LASU Aggregate Score?
Here is a step by step guide on how you can calculate your Lagos State University (LASU) aggregate score.
- First, Divide your Joint Admissions and Matriculation Board (JAMB) score by 8.
- After that, divide your Post UTME screening exercise score by 2.
- Add both your JAMB and Post UTME score together and whatever you have is your aggregate score.
For Example;
- Your JAMB is 248 then divide it by 8 which is equal to 31.
- If your your Post UTME screening exercise score is 80 then also divide it by 2 which is equal to 40.
- Add both your JAMB and Post UTME screening exercise score together 31+40 to give 71.
- This means that your aggregate score is 71.
LASU Post UTME screening Exercise Requirements
As an interested candidate who have scored the minimum pass mark (Cut Off Mark) in the recent JAMB examination, it is very important you know the Post UTME screening exercise requirements scheduled for Lagos State University (LASU).
Here is a list:
- Each applicants must be exactly 16 or above 16 years.
- Applicants must choose Lagos State University (LASU) as their first choice of preferred institution.
- Applicants must have the minimum pass mark as accredited by the management in the recent JAMB examination.
- All aspiring applicants of LASU must have at least five credits in their WAEC, NECO or NABTEB which must not be more than two sittings.
- Direct Entry applicants must have attain a minimum of upper credit (2.5) from an accredited/licensed institution
Conclusion
The high cut off mark is simply as a result of the school being one of the most sought-after universities in the country. Get a high score to increase your chances. Good luck!